Top Countries by GDP
Chart: Top Countries by Percentage of GWP
Map: Top Countries by Percentage of GWP
Mouse over each country to see the % of GWP it represents.
Table: Top Countries by Percentage of GWP
Rank | Country | Major Languages | GDP (in $US Billions) |
% of GWP | Cumulative % of GWP |
---|---|---|---|---|---|
1 | USA | English | $14,441 | 23.7% | 23.7% |
2 | Japan | Japanese | $4,911 | 8.06% | 31.8% |
3 | China | Simplified Chinese | $4,327 | 7.11% | 38.9% |
4 | Germany | German | $3,673 | 6.03% | 44.9% |
5 | France | French | $2,867 | 4.71% | 49.6% |
6 | UK | English | $2,680 | 4.40% | 54.0% |
7 | Italy | Italian | $2,314 | 3.80% | 57.8% |
8 | Russia | Russian | $1,677 | 2.75% | 60.6% |
9 | Spain | Spanish | $1,602 | 2.63% | 63.2% |
10 | Brazil | Portuguese | $1,573 | 2.58% | 65.8% |
11 | Canada | English, French | $1,500 | 2.46% | 68.2% |
12 | India | English, Hindi, Other | $1,207 | 1.98% | 70.2% |
13 | Mexico | Spanish | $1,088 | 1.79% | 72.0% |
14 | Australia | English | $1,013 | 1.66% | 73.7% |
15 | Korea | Korean | $929 | 1.53% | 75.2% |
16 | Netherlands | Dutch | $877 | 1.44% | 76.6% |
17 | Turkey | Turkish | $730 | 1.20% | 77.8% |
18 | Poland | Polish | $528 | 0.87% | 78.7% |
19 | Indonesia | Indonesian | $512 | 0.84% | 79.5% |
20 | Belgium | Dutch, French, German | $506 | 0.83% | 80.4% |
21 | Switzerland | French, German, Italian | $500 | 0.82% | 81.2% |
22 | Sweden | Swedish | $479 | 0.79% | 82.0% |
23 | Saudi Arabia | Arabic | $469 | 0.77% | 82.8% |
24 | Norway | Norwegian | $452 | 0.74% | 83.5% |
25 | Austria | German | $415 | 0.68% | 84.2% |
26 | Taiwan | Traditional Chinese | $391 | 0.64% | 84.8% |
27 | Greece | Greek | $358 | 0.59% | 85.4% |
28 | Denmark | Danish | $340 | 0.56% | 86.0% |
29 | Iran | Farsi | $335 | 0.55% | 86.5% |
30 | Argentina | Spanish | $325 | 0.53% | 87.0% |
31 | Venezuela | Spanish | $319 | 0.53% | 87.6% |
32 | South Africa | English | $277 | 0.45% | 88.0% |
33 | Thailand | Thai | $273 | 0.45% | 88.5% |
34 | Finland | Finnish | $272 | 0.45% | 88.9% |
35 | Ireland | English | $268 | 0.44% | 89.4% |
36 | UAE | Arabic | $262 | 0.43% | 89.8% |
37 | Portugal | Portuguese | $245 | 0.40% | 90.2% |
38 | Colombia | Spanish | $241 | 0.40% | 90.6% |
39 | Malaysia | Malay | $222 | 0.36% | 91.0% |
40 | Czech Republic | Czech | $216 | 0.36% | 91.3% |
41 | Hong Kong | Traditional Chinese | $215 | 0.35% | 91.7% |
42 | Nigeria | English | $207 | 0.34% | 92.0% |
43 | Israel | Hebrew, Arabic | $202 | 0.33% | 92.3% |
44 | Romania | Romanian | $200 | 0.33% | 92.7% |
45 | Singapore | Simplified Chinese | $182 | 0.30% | 93.0% |
46 | Ukraine | Ukrainian | $180 | 0.29% | 93.3% |
47 | Chile | Spanish | $169 | 0.28% | 93.5% |
48 | Philippines | English, Tagalog | $167 | 0.27% | 93.8% |
49 | Pakistan | Urdu, English | $165 | 0.27% | 94.1% |
50 | Egypt | Arabic | $163 | 0.27% | 94.3% |
51 | Algeria | Arabic, French | $160 | 0.26% | 94.6% |
52 | Kuwait | Arabic | $158 | 0.26% | 94.9% |
53 | Hungary | Hungarian | $156 | 0.26% | 95.1% |
Data Source: IMF
Find the remaining 100+ countries on the lists produced by:
Contact GGI for expert consulting on which languages you should prioritize first for translation and localization.